Technical parameters of FDLW horizontal decanter decanter centrifuge:
project | technical parameter | ||||
FDLW450-842N | FDLW600-945N | FDLW355-1250N | FDLW450-1250N | FD-1865-HD | |
Max Treating Capacity(m³/h) | 40 | 60 | 40 | 60 | 90 |
Min Cut Point(μm) | 5~7 | 5~7 | 2 | 2 | 2 |
Speed(rpm) | 1650-2200 | 1600 | 2600/3200 | 2000-2500 | 2600 |
Separation factor | 686-1219 | 860 | 1345/2035 | 2250 | 1700 |
Main Motor(kw) | 18.5 | 37 | 37 | 37 | 75/55 |
Auxiliary Motor(kw) | 5.5 | 7.5 | 11 | 7.5 | 22 |
Dimension(mm) | 2600x1740x1300 | 3000x1900x1410 | 3050x1800x1320 | 3060x1800x1400 | 3630x1850x1380 |
Weight(kg) | 2200KG | 3500KG | 3000KG | 3700KG | 4500 |
Centrifuge parts
Centrifuge parts